Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 61 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| FedEx 1012 COMMERCIAL DRIVE | BRUNSWICK, GA | 9.0 | D |
| FedEx 910 W WABASH | EFFINGHAM, IL | 9.0 | D |
| PDX AIRPORT (ORAIR) | PORTLAND, OR | 9.0 | D |
| Amazon.com Services LLC - DAX8 | PALMDALE, CA | 8.9 | D |
| TTN | EAST WINDSOR, NJ | 8.9 | D |
| FedEx 100 OLD COUNTY CIRCLE | WINDSOR LOCKS, CT | 8.9 | D |
| FedEx 95 MACREADY DR | MERCED, CA | 8.9 | D |
| 597140000 | BELGRADE, MT | 8.9 | D |
| BROWNWOOD (TXBRO) | BROWN WOOD, TX | 8.9 | D |
| 933 | SHAFTER, CA | 8.9 | D |
| 942 | SACRAMENTO, CA | 8.9 | D |
| BOOZ LOGISTICS INC | MIAMI, FL | 8.9 | D |
| Elite Xpress LLC | COUNTRY CLUB HILLS, IL | 8.9 | D |
| WACHE - CHEHALIS | CHEHALIS, WA | 8.9 | D |
| TNDIK - DICKSON PACKAGE CENTER | DICKSON, TN | 8.9 | D |
| FedEx 5930 ENTERPRISE DR | LANSING, MI | 8.9 | D |
| MNGUN - GUNN (GRAND RAPIDS) | GRAND RAPIDS, MN | 8.9 | D |
| 357580000 | MADISON, AL | 8.9 | D |
| BATAVIA (NYBAT) | BATAVIA, NY | 8.9 | D |
| SOMERVILLE (MASOM) | SOMERVILLE, MA | 8.9 | D |
| JACKSON (TNJAC) | JACKSON, TN | 8.9 | D |
| CHALK HILL - HIB (TXCKL) | DALLAS, TX | 8.9 | D |
| TXMES - MESQUITE | MESQUITE, TX | 8.9 | D |
| NORFOLK, VA | VIRGINIA BEACH, VA | 8.9 | D |
| 58190001 | SAINT JOHNSBURY, VT | 8.9 | D |
| 71140000 | NEWARK, NJ | 8.9 | D |
| INCAS - CASTLETON | INDIANAPOLIS, IN | 8.9 | D |
| GAALB - ALBANY CENTER | ALBANY, GA | 8.9 | D |
| TNMUR - MURFREESBORO | MURFREESBORO, TN | 8.9 | D |
| MAPIT - PITTSFIELD | PITTSFIELD, MA | 8.9 | D |
| Amazon.com Services LLC - DEB2 | SOUTH WINDSOR, CT | 8.9 | D |
| Amazon.com Services LLC - WFL2 | TALLAHASSEE, FL | 8.9 | D |
| Fleet: Houston SDO | HOUSTON, TX | 8.9 | D |
| Amazon.com Services LLC - DMD2 | EDGEWOOD, MD | 8.9 | D |
| HONOLULU BUILDING (HIHLU) | HONOLULU, HI | 8.9 | D |
| Epic Logistics Transportation LLC | OKLAHOMA CITY, OK | 8.9 | D |
| GAGRI - GRIFFIN | GRIFFIN, GA | 8.9 | D |
| FedEx 33 AIRWAYS BLVD | NASHVILLE, TN | 8.9 | D |
| MAIN STREET HUB (CAMNS) | LOS ANGELES, CA | 8.9 | D |
| KYPIK - PIKEVILLE | PIKEVILLE, KY | 8.9 | D |
| FedEx 200 US AIRPORTS WAY | EAST GRANBY, CT | 8.9 | D |
| FedEx 1900 FOUNDRY WAY | WASILLA, AK | 8.9 | D |
| PINELLAS PARK (FLPIN) | CLEARWATER, FL | 8.9 | D |
| UNION CENTER (MOUNN) | UNION, MO | 8.9 | D |
| GREAT FALLS (MTGTF) | GREAT FALLS, MT | 8.9 | D |
| NEWBURY PARK (WESTLAKE) CENTER (CANEW) | NEWBURY PARK, CA | 8.9 | D |
| LAS VEGAS NORTH (NVLAS) | LAS VEGAS, NV | 8.9 | D |
| FORT WORTH (TXFTW) | FORT WORTH, TX | 8.9 | D |
| INLAF - LAFAYETTE | LAFAYETTE, IN | 8.9 | D |
| FedEx 1727 PLAINFIELD AVENUE | JANESVILLE, WI | 8.9 | D |
Read our methodology — how this data is sourced, computed, and verified.