Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 77 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| OHCGE - CINCINNATI | CINCINNATI, OH | 7.5 | C |
| AZYUM - YUMA | YUMA, AZ | 7.5 | C |
| FedEx 124 BANAIR RD | BANGOR, ME | 7.5 | C |
| FedEx 1675 AKIN ANDERSON ROAD | REGISTER, GA | 7.5 | C |
| 992240000 | SPOKANE, WA | 7.5 | C |
| 322180000 | JACKSONVILLE, FL | 7.5 | C |
| Amazon.com Services LLC - DJZ4 | KEARNY, NJ | 7.5 | C |
| Amazon.com Services LLC - DLT8 | CHARLOTTE, NC | 7.5 | C |
| SERINDIANAPOLISIN | INDIANAPOLIS, IN | 7.5 | C |
| Fleet: Greencastle SDO | GREENCASTLE, PA | 7.5 | C |
| MIQUE - MARQUETTE (NEW) | MARQUETTE, MI | 7.5 | C |
| Pave It Forward Logistics LLC | LEBANON, TN | 7.5 | C |
| Pier 15 Logistics LLC | NEWPORT BEACH, CA | 7.5 | C |
| FLLKW - LAKE WALES CENTER | LAKE WALES, FL | 7.5 | C |
| FedEx 2424 CITY GATE DRIVE | COLUMBUS, OH | 7.5 | C |
| Amazon.com Services LLC - DBA2 | HANOVER, MD | 7.5 | C |
| ARCON - CONWAY | CONWAY, AR | 7.5 | C |
| MNREW - RED WING | RED WING, MN | 7.5 | C |
| FedEx 130 LEROY ST | NEW YORK, NY | 7.5 | C |
| FedEx 9201 MCI DRIVE | PINELLAS PARK, FL | 7.5 | C |
| FedEx 2386 TRAVERSEFIELD DRIVE | TRAVERSE CITY, MI | 7.5 | C |
| FedEx 2007 FEDERAL WAY | URBANA, IL | 7.5 | C |
| BIRM/352 | BIRMINGTON, AL | 7.5 | C |
| 357580002 | MADISON, AL | 7.5 | C |
| 932770000 | VISALIA, CA | 7.5 | C |
| PEORIA (ILPEO) | EAST PEORIA, IL | 7.5 | C |
| HARVEY (LAHAV) | HARVEY, LA | 7.5 | C |
| DU BOIS (PADUB) | DU BOIS, PA | 7.5 | C |
| 386 | OLIVE BRANCH, MS | 7.5 | C |
| 9.72E+17 | PORTLAND, OR | 7.5 | C |
| NMCAR - CARLSBAD CENTER | CARLSBAD, NM | 7.5 | C |
| ORGEE - EUGENE | EUGENE, OR | 7.5 | C |
| FedEx HUGHES CHEYENNE CENTER | NORTH LAS VEGAS, NV | 7.5 | C |
| RC TECH, INC.-FL | COCOA, FL | 7.5 | C |
| Amazon.com Services LLC - DTN7 | LAVERGNE, TN | 7.5 | C |
| LAS CRUCES (NMLAS) | LAS CRUCES, NM | 7.5 | C |
| EL PASO (TXELP) | EL PASO, TX | 7.5 | C |
| Amazon.com Services LLC - DAE3 | HAZLE TOWNSHIP, PA | 7.5 | C |
| FedEx 6601 IMPERIAL DR | WACO, TX | 7.5 | C |
| BUFFALO HUB (NYBUF) | BUFFALO, NY | 7.5 | C |
| 387 | LELAND, MS | 7.5 | C |
| CAGVS - GRANDE VISTA | VERNON, CA | 7.5 | C |
| 775310000 | RICHWOOD, TX | 7.5 | C |
| NYGLE - GLENS FALLS | QUEENSBURY, NY | 7.4 | C |
| WYRIV - RIVERTON | RIVERTON, WY | 7.4 | C |
| NYBAT - BATAVIA | BATAVIA, NY | 7.4 | C |
| OHLCK - COLUMBUS RICKENBACKER AIRPORT | COLUMBUS, OH | 7.4 | C |
| EXPRESS ONE LOGISTICS, INC. | WASHINGTON, DC | 7.4 | C |
| Chicago Enjoy House | FRANKLIN PARK, IL | 7.4 | C |
| LUMBERTON CENTER (NCLUM) | LUMBERTON, NC | 7.4 | C |
Read our methodology — how this data is sourced, computed, and verified.