Industry profile · NAICS 444110
Home centers, building materials
Workplace injury rates across 6,349 OSHA-reporting establishments in this industry, 2016–2024.
- 6,349
- Employers
- 5.0
- Avg TCR
- 3.4
- BLS benchmark
- 151,314
- Injuries
The industry picture
Employers in Home centers, building materials average 5.0 recordable injuries per 100 workers, 1.5 times the BLS national benchmark of 3.4.
- 5.0
- avg TCR · reporting employers
- 3.4
- BLS national benchmark
- 6,349
- employers reporting
- 151,314
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 114 of 128| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 0298 LOWE S OF WILMINGTON OH. | WILMINGTON, OH | B | 2.2 |
| 1128 LOWE S OF S. E. HOUSTON TX | HOUSTON, TX | B | 2.2 |
| 2210 LOWE S OF ROXBORO NC | ROXBORO, NC | B | 2.2 |
| 0139 LOWE S OF HERMITAGE PA. | HERMITAGE, PA | B | 2.2 |
| 6660 LODI CA | LODI, CA | B | 2.2 |
| 2019 GREENWOOD IN | GREENWOOD, IN | B | 2.2 |
| 2702 WARREN | WARREN, MI | B | 2.2 |
| 2613 WAREHAM | EAST WAREHAM, MA | B | 2.2 |
| 0200 LOWE S OF MISHAWAKA IN | MISHAWAKA, IN | B | 2.2 |
| 6572 FLOWER MOUND | FLOWER MOUND, TX | B | 2.2 |
| 2807-1797 | PAINTSVILLE, KY | B | 2.2 |
| 1174 LOWE S OF BROCKTON MA | BROCKTON, MA | B | 2.2 |
| 4608 FALLS CHURCH | FALLS CHURCH, VA | B | 2.2 |
| 8955 WEST SADSBURY | PARKESBURG, PA | B | 2.2 |
| 8984 ST JOSEPH | SAINT JOSEPH, MO | B | 2.2 |
| 1557 LOWE S OF HICKORY NC | HICKORY, NC | B | 2.2 |
| 2235 LOWE S OF DECATUR TX | DECATUR, TX | B | 2.2 |
| 2252 LOWE S OF STROUDSBURG PA | BARTONSVILLE, PA | B | 2.2 |
| 2418 LOWE S OF RUSTON LA | RUSTON, LA | B | 2.2 |
| 2490 LOWE S OF MAYFIELD KY | MAYFIELD, KY | B | 2.2 |
| 2779 LOWE S OF RICHARDSON TX | RICHARDSON, TX | B | 2.2 |
| 0556 RICHARDSON | GARLAND, TX | B | 2.2 |
| 8523 EAST EL PASO | EL PASO, TX | B | 2.2 |
| 0501 LOWE S OF N.W. HOUSTON TX | HOUSTON, TX | B | 2.2 |
| 1045 LOWE S OF FINDLAY OH. | FINDLAY, OH | B | 2.2 |
| 6639 GARDEN GROVE | GARDEN GROVE, CA | B | 2.1 |
| 2663 DANVERS | DANVERS, MA | B | 2.1 |
| 0426 LOWE S OF CARY NC | CARY, NC | B | 2.1 |
| 0537 LOWE S OF HATTIESBURG MS | HATTIESBURG, MS | B | 2.1 |
| 1140 LOWE S OF OVIEDO FL | OVIEDO, FL | B | 2.1 |
| 1819 LOWE S OF HAZARD KY | HAZARD, KY | B | 2.1 |
| 0555 BALCH SPRINGS | BALCH SPRINGS, TX | B | 2.1 |
| 0608 CERRITOS | CERRITOS, CA | B | 2.1 |
| 0642 CAMPBELL | CAMPBELL, CA | B | 2.1 |
| 3650 KITTY HAWK | KITTY HAWK, NC | B | 2.1 |
| 1001 TURLOCK | TURLOCK, CA | B | 2.1 |
| 3008 GLADSTONE | GLADSTONE, MO | B | 2.1 |
| 6501 GULF FREEWAY | HOUSTON, TX | B | 2.1 |
| 1112 LOWE S OF S. CHARLOTTE NC | CHARLOTTE, NC | B | 2.1 |
| 1822 LOWE S OF OPELOUSAS LA | OPELOUSAS, LA | B | 2.1 |
| 2668 LOWE S OF MACEDON NY | MACEDON, NY | B | 2.1 |
| 0155 ALBANY GA | ALBANY, GA | B | 2.1 |
| 2807-3284 | CHICAGO, IL | B | 2.1 |
| Tum-A-Lum-The Dalles | THE DALLES, OR | B | 2.1 |
| 0522 EL PASO | EL PASO, TX | B | 2.1 |
| 6919 FRANKFORT IL | FRANKFORT, IL | B | 2.1 |
| 2766 COLDWATER | COLDWATER, MI | B | 2.1 |
| 0478 LOWE S OF MT. AIRY NC | MOUNT AIRY, NC | B | 2.1 |
| 1134 LOWE S OF YUKON OK | YUKON, OK | B | 2.1 |
| 0381 WEST SHREVEPORT | SHREVEPORT, LA | B | 2.1 |
Read our methodology — how this data is sourced, computed, and verified.