Industry profile · NAICS 444110
Home centers, building materials
Workplace injury rates across 6,349 OSHA-reporting establishments in this industry, 2016–2024.
- 6,349
- Employers
- 5.0
- Avg TCR
- 3.4
- BLS benchmark
- 151,314
- Injuries
The industry picture
Employers in Home centers, building materials average 5.0 recordable injuries per 100 workers, 1.5 times the BLS national benchmark of 3.4.
- 5.0
- avg TCR · reporting employers
- 3.4
- BLS national benchmark
- 6,349
- employers reporting
- 151,314
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 113 of 128| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| KLEET LUMBER CO., INC. | HUNTINGTON, NY | B | 2.3 |
| 3887 NEWARK | NEWARK, OH | B | 2.3 |
| 2807-2531 | BARTOW, FL | B | 2.3 |
| Alice 1907 | ALICE, TX | B | 2.3 |
| 1769 FORT OGLETHORPE | FORT OGLETHORPE, GA | B | 2.3 |
| South Bay CA Home Center | NATIONAL CITY, CA | B | 2.3 |
| 0243 LOWE S OF S. TULSA OK | TULSA, OK | B | 2.3 |
| 1032 LOWE S OF E. CHANDLER AZ | CHANDLER, AZ | B | 2.3 |
| 1511 LOWE S OF MANSFIELD TX | MANSFIELD, TX | B | 2.3 |
| 6562 THE COLONY | THE COLONY, TX | B | 2.3 |
| 6669 ANTELOPE | SACRAMENTO, CA | B | 2.3 |
| 0665 LOWE S OF WEST PLANO TX | DALLAS, TX | B | 2.3 |
| 1956 LOWE S OF PLYMOUTH IN | PLYMOUTH, IN | B | 2.3 |
| 3256 LOWE S OF WASHINGTON DC | WASHINGTON, DC | B | 2.3 |
| 0141 BRUNSWICK | BRUNSWICK, GA | B | 2.3 |
| 0683 - JBL Hawaii | HONOLULU, HI | B | 2.3 |
| 1904 SCHAUMBURG | SCHAUMBURG, IL | B | 2.3 |
| 2025 JASPER | JASPER, IN | B | 2.3 |
| 6818 CULEBRA | SAN ANTONIO, TX | B | 2.3 |
| 0625 LOWE S OF W. RALEIGH NC | RALEIGH, NC | B | 2.3 |
| 0765 LOWE S OF KALAMAZOO MI | KALAMAZOO, MI | B | 2.3 |
| 0783 LOWE S OF LAKELAND FL | LAKELAND, FL | B | 2.3 |
| 2341 LOWE S OF RANCHO CORDOVA CA | RANCHO CORDOVA, CA | B | 2.3 |
| 2712 LOWE S OF MADERA CA | MADERA, CA | B | 2.3 |
| 0274 JUPITER | JUPITER, FL | B | 2.3 |
| 0651 FLORIN RD | SACRAMENTO, CA | B | 2.3 |
| 6615 VISALIA | VISALIA, CA | B | 2.3 |
| 8439 HUTTO | HUTTO, TX | B | 2.2 |
| 1523 LOWE S OF TROY OH | TROY, OH | B | 2.2 |
| 1780 LOWE S OF N.E. DALLAS TX | DALLAS, TX | B | 2.2 |
| 2308 LOWE S OF OSHKOSH WI | OSHKOSH, WI | B | 2.2 |
| 2412 LOWE S OF EDWARDSVILLE PA | EDWARDSVILLE, PA | B | 2.2 |
| 2807-2930 | TIFFIN, OH | B | 2.2 |
| 2383 LOWE S OF CROMWELL CT | CROMWELL, CT | B | 2.2 |
| 4137 DOWNINGTOWN | DOWNINGTOWN, PA | B | 2.2 |
| 0712 LOWE S OF PASCAGOULA MS | PASCAGOULA, MS | B | 2.2 |
| 0420 LOWE S OF NEWPORT NEWS VA. | NEWPORT NEWS, VA | B | 2.2 |
| 0206 WEST DADE | MIAMI, FL | B | 2.2 |
| 3306 S LAS VEGAS | LAS VEGAS, NV | B | 2.2 |
| 0576 LOWE S OF N. DURHAM NC | DURHAM, NC | B | 2.2 |
| 0456 SUPERSTITION | MESA, AZ | B | 2.2 |
| 2807-0231 | DEFIANCE, OH | B | 2.2 |
| 1946 LOWE S OF PORTLAND ME | PORTLAND, ME | B | 2.2 |
| 2706 TROY | TROY, MI | B | 2.2 |
| 4138 LOWER PAXTON | HARRISBURG, PA | B | 2.2 |
| 1897 LOWE S OF ORANGE PARK FL | ORANGE PARK, FL | B | 2.2 |
| Budget Home Supply 780 | LONGMONT, CO | B | 2.2 |
| 1062 LONG BEACH | SIGNAL HILL, CA | B | 2.2 |
| 1909 CALUMET CITY | CALUMET CITY, IL | B | 2.2 |
| 6411 PONCE | PONCE, PR | B | 2.2 |
Read our methodology — how this data is sourced, computed, and verified.