Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 26 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 0817 PHENIX CITY | PHENIX CITY, AL | 6.9 | F |
| 2807-3168 | BEAR, DE | 6.9 | F |
| 2807-1784 | GLENMONT, NY | 6.9 | F |
| 2807-1602 | WOODBRIDGE, VA | 6.9 | F |
| 2807-3608 | SANFORD, NC | 6.9 | F |
| 2807-1798 | WAKE FOREST, NC | 6.9 | F |
| Bombergers Store | LITITZ, PA | 6.9 | F |
| PC Home Center | NEW ALBANY, IN | 6.9 | F |
| 1156 LOWE S OF N. CHESTERFIELD MI | CHESTERFIELD, MI | 6.9 | F |
| 1541 LOWE S OF CLOVIS CA | CLOVIS, CA | 6.9 | F |
| 2807-1799 | ATHENS, AL | 6.9 | F |
| DANVILLE IL - 3160 | DANVILLE, IL | 6.9 | F |
| 4805 RANSON | RANSON, WV | 6.9 | F |
| 1095 LOWE S OF KNIGHTDALE NC | KNIGHTDALE, NC | 6.9 | F |
| 2807-2933 | SARASOTA, FL | 6.9 | F |
| 2807-1199 | ALLEN, TX | 6.9 | F |
| 1047 LOWE S OF OAKS PA | OAKS, PA | 6.9 | F |
| 0016 LOWE S OF MADISONVILLE KY. | MADISONVILLE, KY | 6.9 | F |
| 0106 KENNESAW | KENNESAW, GA | 6.9 | F |
| 2807-1921 | MORRIS PLAINS, NJ | 6.9 | F |
| 2807-2825 | MCKINNEY, TX | 6.9 | F |
| 2807-0612 | SHELBY, NC | 6.9 | F |
| 2807-1657 | SANFORD, FL | 6.9 | F |
| 2807-0496 | JACKSON, TN | 6.9 | F |
| 2807-0311 | GREENWOOD VILLAGE, CO | 6.9 | F |
| 2807-0246 | NORTHGLENN, CO | 6.9 | F |
| EVERGREEN PARK IL - 3303 | EVERGREEN PARK, IL | 6.9 | F |
| LOUISVILLE KY - 3373 | LOUISVILE, KY | 6.9 | F |
| 2807-2560 | KENOSHA, WI | 6.9 | F |
| 2807-1600 | SALEM, OR | 6.9 | F |
| PEWAUKEE WI - 3143 | PEWAUKEE, WI | 6.9 | F |
| WATERTOWN SD - 3097 | WATERTOWN, SD | 6.9 | F |
| 2579 LANSDOWNE | HALETHORPE, MD | 6.9 | F |
| 0498 LOWE S OF CLARKSVILLE TN | CLARKSVILLE, TN | 6.9 | F |
| 2801 LOWE S OF N.W. AMARILLO TX | AMARILLO, TX | 6.9 | F |
| 2807-2367 | PANAMA CITY BEACH, FL | 6.9 | F |
| 2807-0462 | FORT SMITH, AR | 6.9 | F |
| 2807-0611 | GARLAND, TX | 6.9 | F |
| 1816 LOWE S OF MILLVILLE NJ | MILLVILLE, NJ | 6.9 | F |
| PC Lumber and Hardware | SELLERSBURG, IN | 6.9 | F |
| 2807-2464 | GOOSE CREEK, SC | 6.9 | F |
| 2807-0707 | MARTINSVILLE, VA | 6.9 | F |
| 2807-2855 | MANKATO, MN | 6.9 | F |
| APPLETON EAST WI - 3111 | APPLETON, WI | 6.8 | F |
| 2248 LOWE S OF SEAFORD DE | SEAFORD, DE | 6.8 | F |
| 3202 LOWE S OF HOBBS NM | HOBBS, NM | 6.8 | F |
| 0476 RAY ROAD | CHANDLER, AZ | 6.8 | F |
| All American Lumber | TOMAH, WI | 6.8 | F |
| 2807-1953 | CORTLAND, NY | 6.8 | F |
| 2807-2542 | CLARKSVILLE, IN | 6.8 | F |
Read our methodology — how this data is sourced, computed, and verified.