Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 32 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2807-0288 | INDIANAPOLIS, IN | 6.5 | D |
| 2807-1693 | MCMINNVILLE, OR | 6.5 | D |
| Ft. Smith 2705 | FT. SMITH, AR | 6.5 | D |
| 1773 CORDELE | CORDELE, GA | 6.5 | D |
| 0560 LOWE S OF SARATOGA SPRINGS NY | SARATOGA SPRINGS, NY | 6.5 | D |
| 2962 LOWE S OF ODESSA TX | ODESSA, TX | 6.5 | D |
| 2807-2967 | LEXINGTON, SC | 6.5 | D |
| 2807-1209 | SIKESTON, MO | 6.5 | D |
| 2807-2612 | HICKSVILLE, NY | 6.5 | D |
| ATHENS OH - 3372 | ATHENS, OH | 6.5 | D |
| 1082 LOWE S OF YUMA AZ | YUMA, AZ | 6.5 | D |
| 2432 LOWE S OF N. WESTMINSTER CO | WESTMINSTER, CO | 6.5 | D |
| 0255 SARASOTA | SARASOTA, FL | 6.5 | D |
| 2807-0518 | GREENWOOD, SC | 6.5 | D |
| 2807-1971 | SIMI VALLEY, CA | 6.5 | D |
| 2807-1914 | DEDHAM, MA | 6.5 | D |
| 2807-2918 | PRINCE GEORGE, VA | 6.5 | D |
| 2807-0459 | HIGH POINT, NC | 6.5 | D |
| 2807-0566 | NEW BERN, NC | 6.5 | D |
| 2807-0053 | FORT WAYNE, IN | 6.5 | D |
| 2807-1042 | PHOENIX, AZ | 6.5 | D |
| Lavalley Building Supply West Lebanon | WEST LEBANON, NH | 6.5 | D |
| MACHESNEY PARK IL - 3249 | MACHESNEY PARK, IL | 6.5 | D |
| 1584 LOWE S OF NEWBURGH NY | NEWBURGH, NY | 6.5 | D |
| 2488 LOWE S OF NORTHPORT AL | NORTHPORT, AL | 6.5 | D |
| 2807-1034 | EGG HARBOR TOWNSHIP, NJ | 6.5 | D |
| 2807-0772 | BRADENTON, FL | 6.5 | D |
| 2807-0321 | RENO, NV | 6.5 | D |
| GLENDALE HEIGHTS IL - 3175 | GLENDALE HEIGHTS, IL | 6.5 | D |
| HOMER GLEN IL - 3189 | HOMER GLEN, IL | 6.5 | D |
| 1287 NIAGARA FALLS | NIAGARA FALLS, NY | 6.5 | D |
| 2414 BANGOR | BANGOR, ME | 6.5 | D |
| 1915 QUINCY IL | QUINCY, IL | 6.5 | D |
| 2807-2586 | PLOVER, WI | 6.5 | D |
| 2807-1567 | MORGANVILLE, NJ | 6.5 | D |
| 2807-1986 | BOILING SPRINGS, SC | 6.5 | D |
| 2807-0126 | FORT WAYNE, IN | 6.5 | D |
| LA CROSSE WI - 3012 | LA CROSSE, WI | 6.4 | D |
| 4029 CORVALLIS | CORVALLIS, OR | 6.4 | D |
| 0677 LOWE S OF CLAYTON NC | GARNER, NC | 6.4 | D |
| 2830 BEMIDJI | BEMIDJI, MN | 6.4 | D |
| 2807-2572 | MECHANICSVILLE, VA | 6.4 | D |
| 2807-0735 | WARRINGTON, PA | 6.4 | D |
| 2807-0491 | ALBANY, GA | 6.4 | D |
| 2807-2521 | BRENHAM, TX | 6.4 | D |
| 2807-2296 | RIVERTON CITY, UT | 6.4 | D |
| Von Tobel Corporation- Schererville | SCHERERVILLE, IN | 6.4 | D |
| DE PERE WI - 3281 | DE PERE, WI | 6.4 | D |
| 4935 HUDSON | HUDSON, WI | 6.4 | D |
| 0311 LOWE S OF GREENWOOD VILLAGE CO | GREENWOOD VILLAGE, CO | 6.4 | D |
Read our methodology — how this data is sourced, computed, and verified.