Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 41 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 4030 NORTH SALEM | SALEM, OR | 5.9 | D |
| 0167 LOWE S OF PEORIA IL | PEORIA, IL | 5.9 | D |
| 2587 LOWE S OF POCATELLO ID | POCATELLO, ID | 5.9 | D |
| 2627 LOWE S OF MAPLE GROVE MN | MAPLE GROVE, MN | 5.9 | D |
| 2807-2736 | ROCHESTER, MN | 5.9 | D |
| 2807-0569 | LEESBURG, FL | 5.9 | D |
| 2807-1031 | ANDERSON, IN | 5.9 | D |
| 2807-1802 | MOUNT PLEASANT, TX | 5.9 | D |
| GURNEE IL - 3085 | GURNEE, IL | 5.9 | D |
| 2612 HYANNIS | HYANNIS, MA | 5.9 | D |
| 1710 LOWE S OF CARLISLE PA | CARLISLE, PA | 5.9 | D |
| 2807-2769 | SAINT ROBERT, MO | 5.9 | D |
| 2807-1831 | WESTBOROUGH, MA | 5.9 | D |
| 2807-0792 | SCOTTSDALE, AZ | 5.9 | D |
| 2807-1901 | COTATI, CA | 5.9 | D |
| Belletetes Peterborough | PETERBOROUGH, NH | 5.9 | D |
| Williams Lumber Branch 8000 | HIGH FALLS, NY | 5.9 | D |
| LAFAYETTE SOUTH IN - 3156 | LAFAYETTE, IN | 5.9 | D |
| 1191 LOWE S OF NOBLESVILLE IN | NOBLESVILLE, IN | 5.9 | D |
| 1517 LOWE S OF KENTWOOD MI | KENTWOOD, MI | 5.9 | D |
| 2295 LOWE S OF BUCKEYE AZ | BUCKEYE, AZ | 5.9 | D |
| Machias | ELLSWORTH, ME | 5.9 | D |
| La Grange 3121 | LA GRANGE, TX | 5.9 | D |
| 2682 AUBURN MA | AUBURN, MA | 5.9 | D |
| 2807-2486 | APPLETON, WI | 5.9 | D |
| 2807-0687 | GLEN ALLEN, VA | 5.9 | D |
| 2807-0610 | ROCKWALL, TX | 5.9 | D |
| Boulder Lumber | BOULDER, CO | 5.9 | D |
| 0775 LOWE S OF TEMECULA CA | TEMECULA, CA | 5.9 | D |
| 1713 LOWE S OF ELIZABETH CITY NC | ELIZABETH CITY, NC | 5.9 | D |
| 0706 LOWE S OF CHAMBERSBURG PA. | CHAMBERSBURG, PA | 5.9 | D |
| 2807-0717 | FRANKLIN, NC | 5.9 | D |
| Bender Lumber - Bloomington | BLOOMINGTON, IN | 5.9 | D |
| MARION IL - 3219 | MARION, IL | 5.9 | D |
| O'FALLON IL - 3306 | O'FALLON, IL | 5.9 | D |
| 6320 E PALM BEACH LAKES | WEST PALM BEACH, FL | 5.9 | D |
| 6940 POWDER SPRINGS | POWDER SPRINGS, GA | 5.9 | D |
| 8531 PALATKA | PALATKA, FL | 5.9 | D |
| 3405 NORTH HAMPTON | NORTH HAMPTON, NH | 5.9 | D |
| 1655 LOWE S OF GREECE NY | ROCHESTER, NY | 5.9 | D |
| 2522 LOWE S OF LAWRENCEBURG IN | LAWRENCEBURG, IN | 5.9 | D |
| 0472 LOWE S OF CHILLICOTHE OH. | CHILLICOTHE, OH | 5.9 | D |
| 2393 LOWE S OF PLAINVILLE MA | PLAINVILLE, MA | 5.9 | D |
| COLUMBUS EAST OH - 3280 | COLUMBUS, OH | 5.9 | D |
| 1984 CHAMPAIGN | CHAMPAIGN, IL | 5.9 | D |
| 2001 SOUTHLAKE | MERRILLVILLE, IN | 5.9 | D |
| 6368 PACE | PACE, FL | 5.9 | D |
| 6987 NORMAL | NORMAL, IL | 5.9 | D |
| 1583 LOWE S OF N.W. STATEN ISLAND NY | STATEN ISLAND, NY | 5.9 | D |
| Sutherlands HomeBase - Amarillo | AMARILLO, TX | 5.9 | D |
Read our methodology — how this data is sourced, computed, and verified.