Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 58 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Curtis Lumber Co. Inc. East Greenbush | CASTLETON-ON-HUDSON, NY | 5.0 | D |
| 2807-2945 | SHEPHERDSVILLE, KY | 5.0 | D |
| 2807-1120 | FLORENCE, SC | 5.0 | D |
| 2807-1146 | EL PASO, TX | 5.0 | D |
| 2807-2299 | BRIDGETON, MO | 5.0 | D |
| 3403 HOOKSETT | HOOKSETT, NH | 5.0 | D |
| 0449 LOWE S OF ASHEBORO NC | ASHEBORO, NC | 5.0 | D |
| 0698 LOWE S OF OXFORD AL | OXFORD, AL | 5.0 | D |
| 1060 LOWE S OF SW CHARLOTTE NC | CHARLOTTE, NC | 5.0 | D |
| 3482 MANCHESTER NH | MANCHESTER, NH | 5.0 | D |
| 6580 TEXARKANA | TEXARKANA, TX | 5.0 | D |
| 2807-1939 | UNION, NJ | 5.0 | D |
| 2807-2594 | SEVERN, MD | 5.0 | D |
| 2807-3331 | LITTLE ROCK, AR | 5.0 | D |
| 2807-2755 | WEST SACRAMENTO, CA | 5.0 | D |
| 2807-2865 | REDMOND, OR | 5.0 | D |
| COLUMBIA MO - 3263 | COLUMBIA, MO | 5.0 | D |
| 2736 LAPEER | LAPEER, MI | 5.0 | D |
| 3907 EDMOND | EDMOND, OK | 5.0 | D |
| 1052 LOWE S OF TOMBALL TX | TOMBALL, TX | 5.0 | D |
| 2770 LOWE S OF AVON OH | AVON, OH | 5.0 | D |
| 2807-2378 | PHILADELPHIA, PA | 5.0 | D |
| 2807-2795 | MILLSBORO, DE | 5.0 | D |
| 2807-2213 | WADSWORTH, OH | 5.0 | D |
| 2807-1210 | REIDSVILLE, NC | 5.0 | D |
| 2807-1715 | EAST POINT, GA | 5.0 | D |
| 2807-2491 | SILOAM SPRINGS, AR | 5.0 | D |
| 2807-0351 | BARTLESVILLE, OK | 5.0 | D |
| 1266 POUGHKEEPSIE | POUGHKEEPSIE, NY | 5.0 | D |
| 3484 NORTH NASHUA | NASHUA, NH | 5.0 | D |
| 0746 LOWE S OF S. CHARLESTON WV | SOUTH CHARLESTON, WV | 5.0 | D |
| 1781 LOWE S OF CLOVIS NM | CLOVIS, NM | 5.0 | D |
| 2571 LOWE S OF MCALESTER OK | MCALESTER, OK | 5.0 | D |
| 0386 SLIDELL EAST | SLIDELL, LA | 5.0 | D |
| 1548 NORTH THORNTON | THORNTON, CO | 5.0 | D |
| 2807-0609 | CHESTERFIELD, VA | 5.0 | D |
| 2807-0552 | WEST DES MOINES, IA | 5.0 | D |
| MASON CITY IA - 3094 | MASON CITY, IA | 5.0 | D |
| 4148 CHIPPEWA | BEAVER FALLS, PA | 5.0 | D |
| 0538 LOWE S OF SOUTHERN PINES NC | SOUTHERN PINES, NC | 5.0 | D |
| 1141 LOWE S OF KERNERSVILLE NC | KERNERSVILLE, NC | 5.0 | D |
| 1871 LOWE S OF VALLEJO CA | VALLEJO, CA | 5.0 | D |
| 2518 LOWE S OF OWATONNA MN | OWATONNA, MN | 5.0 | D |
| 0453 LOWE S OF SPRINGFIELD OH. | SPRINGFIELD, OH | 5.0 | D |
| 2807-2833 | SHOW LOW, AZ | 5.0 | D |
| 2807-0696 | MELBOURNE, FL | 5.0 | D |
| 2807-1692 | LEBANON, TN | 5.0 | D |
| 2807-0003 | COLUMBUS, OH | 5.0 | D |
| 2807-2501 | FARMINGTON, NM | 5.0 | D |
| 1412 CABOT | CABOT, AR | 5.0 | D |
Read our methodology — how this data is sourced, computed, and verified.