Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 6 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 1007 OAKLAND | OAKLAND, CA | 9.8 | F |
| Your Building Centers - Beech Creek | BEECH CREEK, PA | 9.8 | F |
| 1553 LOWE S OF GOODYEAR AZ | GOODYEAR, AZ | 9.8 | F |
| 0066 LOWE S OF MT. VERNON IL | MOUNT VERNON, IL | 9.8 | F |
| 0281 LOWE S OF ENTERPRISE AL | ENTERPRISE, AL | 9.8 | F |
| 2807-2489 | KINGSLAND, GA | 9.8 | F |
| 2807-2385 | SAYRE, PA | 9.8 | F |
| 2807-0018 | COEUR D ALENE, ID | 9.8 | F |
| KANSAS CITY WEST | KANSAS CITY, KS | 9.8 | F |
| Your Building Centers - Allensville | ALLENSVILLE, PA | 9.8 | F |
| 0561 LOWE S OF AUBURN NY | AUBURN, NY | 9.8 | F |
| 2807-1035 | HOLMDEL, NJ | 9.8 | F |
| 2807-1167 | OLYMPIA, WA | 9.8 | F |
| WEST BEND WI - 3149 | WEST BEND, WI | 9.7 | F |
| 2556 LOWE S OF SANTA FE NM | SANTA FE, NM | 9.7 | F |
| 2807-1682 | MISSOULA, MT | 9.7 | F |
| Standard of Beaverdale Inc | WEST BURLINGTON, IA | 9.7 | F |
| 2761 LOWE S OF WENTZVILLE MO | WENTZVILLE, MO | 9.7 | F |
| INTERNATIONAL FALLS MN - 3507 | INTERNATIONAL FALLS, MN | 9.7 | F |
| COON RAPIDS MN - 3028 | COON RAPIDS, MN | 9.7 | F |
| 2807-2496 | THOMASTON, ME | 9.7 | F |
| 2807-2903 | MUSTANG, OK | 9.7 | F |
| 2807-1637 | MAPLE SHADE, NJ | 9.7 | F |
| 2807-2858 | OGDEN, UT | 9.7 | F |
| 6131 HISRancho Cordova CA716 | SACRAMENTO, CA | 9.6 | F |
| 2807-2663 | SIERRA VISTA, AZ | 9.6 | F |
| 2575 COLUMBIA MD | COLUMBIA, MD | 9.6 | F |
| 1966 LOWE S OF MAPLEWOOD MO | MAPLEWOOD, MO | 9.6 | F |
| Belletetes Nashua | NASHUA, NH | 9.6 | F |
| WEST LAFAYETTE IN - 3511 | WEST LAFAYETTE, IN | 9.6 | F |
| 2807-1740 | HALFMOON, NY | 9.6 | F |
| 2807-1540 | CITRUS HEIGHTS, CA | 9.6 | F |
| ONALASKA WI - 3115 | ONALASKA, WI | 9.6 | F |
| Wehrung's Macungie | MACUNGIE, PA | 9.6 | F |
| Genesee Lumber Company, Inc. | BATAVIA, NY | 9.6 | F |
| ST. JOSEPH MO - 3210 | ST JOSEPH, MO | 9.6 | F |
| Ridout - Rogers | ROGERS, AR | 9.6 | F |
| 2807-2503 | ALTOONA, IA | 9.5 | F |
| 2807-1755 | PARKER, CO | 9.5 | F |
| 2807-0676 | RICHMOND, VA | 9.5 | F |
| 2807-1549 | EDMOND, OK | 9.5 | F |
| 2807-1883 | AMHERST, NY | 9.5 | F |
| Valu Home Center #15 | DEPEW, NY | 9.5 | F |
| 2526 LOWE S OF AMHERST NH | AMHERST, NH | 9.5 | F |
| 2807-1759 | EASTON, PA | 9.5 | F |
| 2807-0107 | DAVENPORT, IA | 9.5 | F |
| Ridout - Searcy | SEARCY, AR | 9.5 | F |
| North Georgia District - Habersham, Hiawassee & Moore's | CORNELIA, GA | 9.5 | F |
| City Lumber Company | ASTORIA, OR | 9.5 | F |
| 2807-1774 | MCCOMB, MS | 9.5 | F |
Read our methodology — how this data is sourced, computed, and verified.