Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 67 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2807-0773 | LONG BEACH, CA | 4.6 | D |
| 4150 PORT RICHMOND | PHILADELPHIA, PA | 4.6 | D |
| 2677 TAUNTON | TAUNTON, MA | 4.6 | D |
| 1093 LOWE S OF MUSCLE SHOALS AL | MUSCLE SHOALS, AL | 4.6 | D |
| 2807-2582 | CHANDLER, AZ | 4.6 | D |
| 2807-1064 | COLUMBIA, SC | 4.6 | D |
| 2807-0703 | JENSEN BEACH, FL | 4.6 | D |
| 2807-0685 | PEARLAND, TX | 4.6 | D |
| Plumbers Supply Company - Fishers | FISHERS, IN | 4.6 | D |
| 1537 MONTROSE | MONTROSE, CO | 4.6 | D |
| 3814 CROSS COUNTY COLERAIN | CINCINNATI, OH | 4.6 | D |
| 8583 LAYTON | LAYTON, UT | 4.6 | D |
| 1571 LOWE S OF MIDDLETOWN DE | MIDDLETOWN, DE | 4.6 | D |
| 1602 LOWE S OF DALE CITY VA | WOODBRIDGE, VA | 4.6 | D |
| 2400 LOWE S OF HERKIMER NY | HERKIMER, NY | 4.6 | D |
| 0252 LOWE S OF NORTH SEATTLE WA. | SEATTLE, WA | 4.6 | D |
| 2807-2203 | CROWLEY, LA | 4.6 | D |
| 2807-2712 | MADERA, CA | 4.6 | D |
| 2807-0795 | FRESNO, CA | 4.6 | D |
| 4122 WILKESBARRE | WILKESBARRE, PA | 4.6 | D |
| 8550 UPPER MARLBORO | UPPER MARLBORO, MD | 4.6 | D |
| 1030 LOWE S OF ANAHEIM CA | ANAHEIM, CA | 4.6 | D |
| 1631 LOWE S OF BELLINGHAM WA | BELLINGHAM, WA | 4.6 | D |
| 1690 LOWE S OF BEND OR | BEND, OR | 4.6 | D |
| 2378 LOWE S OF W. PHILADELPHIA PA | PHILADELPHIA, PA | 4.6 | D |
| 2704 LOWE S OF HAMBURG NY | HAMBURG, NY | 4.6 | D |
| 0516 N MCALLEN | MCALLEN, TX | 4.6 | D |
| 3487 PLAISTOW | PLAISTOW, NH | 4.6 | D |
| 2807-3360 | YORKTOWN, NY | 4.6 | D |
| 2807-3015 | ABBEVILLE, LA | 4.6 | D |
| 2807-1709 | BAY SHORE, NY | 4.6 | D |
| 2807-0432 | FAYETTEVILLE, AR | 4.6 | D |
| 3042 JOPLIN | JOPLIN, MO | 4.6 | D |
| 0179 LOWE S OF LAKE CITY FL | LAKE CITY, FL | 4.6 | D |
| 1147 LOWE S OF OSAGE BEACH MO | OSAGE BEACH, MO | 4.6 | D |
| 1910 LOWE S OF KIMBALL TN | KIMBALL, TN | 4.6 | D |
| 0691 LOWE S OF WHITE MARSH MD. | BALTIMORE, MD | 4.6 | D |
| 0280 NAPLES | NAPLES, FL | 4.6 | D |
| 0959 PATERSON | PATERSON, NJ | 4.6 | D |
| 2807-1023 | BEDFORD HEIGHTS, OH | 4.6 | D |
| 1665 LOWE S OF BLOOMFIELD CT | BLOOMFIELD, CT | 4.6 | D |
| 1938 LOWE S OF HACKETTSTOWN NJ | HACKETTSTOWN, NJ | 4.6 | D |
| Stine Natchitoches | NATCHITOCHES, LA | 4.6 | D |
| 4722 KENT | KENT, WA | 4.6 | D |
| 6537 MESQUITE | MESQUITE, TX | 4.6 | D |
| 1554 LOWE S OF GRAND JUNCTION CO | GRAND JUNCTION, CO | 4.6 | D |
| 1603 LOWE S OF SNELLVILLE GA | SNELLVILLE, GA | 4.6 | D |
| 2810 LOWE S OF FARMVILLE VA | FARMVILLE, VA | 4.6 | D |
| 2701 PONTIAC | PONTIAC, MI | 4.6 | D |
| 2807-0512 | STOCKBRIDGE, GA | 4.6 | D |
Read our methodology — how this data is sourced, computed, and verified.