Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 71 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| DIAMOND HOME IMPROVEMENT GP | GRANTS PASS, OR | 4.4 | D |
| Valu Home Center #46 | ELMIRA, NY | 4.4 | D |
| 8469 OLIVE BRANCH | OLIVE BRANCH, MS | 4.4 | D |
| 8561 BURLINGTON WA | BURLINGTON, WA | 4.4 | D |
| 1674 LOWE S OF BROOKLYN NY | BROOKLYN, NY | 4.4 | D |
| 0121 CUMBERLAND | ATLANTA, GA | 4.4 | D |
| 8597 AUBURN CA | AUBURN, CA | 4.4 | D |
| 2807-2393 | PLAINVILLE, MA | 4.4 | D |
| 2807-0787 | DANVILLE, VA | 4.4 | D |
| 2807-0642 | ORLANDO, FL | 4.4 | D |
| 2807-1516 | COLUMBUS, IN | 4.4 | D |
| 2807-0088 | ADRIAN, MI | 4.4 | D |
| 1656 LOWE S OF HILLSBOROUGH NJ | HILLSBOROUGH, NJ | 4.4 | D |
| Sutherlands Home Base - Mineral Wells | MINERAL WELLS, TX | 4.4 | D |
| 4132 LOWER POTTSGROVE | POTTSTOWN, PA | 4.4 | D |
| 3169 LOWE S OF HAVERTOWN PA | HAVERTOWN, PA | 4.4 | D |
| 0517 LOWE S OF CHARLOTTESVILLE VA. | CHARLOTTESVILLE, VA | 4.4 | D |
| 2807-1836 | LAS VEGAS, NV | 4.4 | D |
| CHELSEA LUMBER COMPANY | CHELSEA, MI | 4.4 | D |
| 1018 N OCEANSIDE | OCEANSIDE, CA | 4.4 | D |
| 3603 UNIVERSITY | CHARLOTTE, NC | 4.4 | D |
| 1150 LOWE S OF LIVERMORE CA | LIVERMORE, CA | 4.4 | D |
| 1181 LOWE S OF PRATTVILLE AL | PRATTVILLE, AL | 4.4 | D |
| 2437 LOWE S OF CLERMONT FL | CLERMONT, FL | 4.4 | D |
| 2866 LOWE S OF DAYTON TN | DAYTON, TN | 4.4 | D |
| 3122 EAST COAST PRIVATE BRANDS CONVERSION CHF | NANTICOKE, PA | 4.4 | D |
| 0508 CONROE | CONROE, TX | 4.4 | D |
| 1514 LAKEWOOD CO | LAKEWOOD, CO | 4.4 | D |
| 1526 GLENDALE CO | GLENDALE, CO | 4.4 | D |
| 2807-0654 | ROYAL PALM BEACH, FL | 4.4 | D |
| 2807-1780 | DALLAS, TX | 4.4 | D |
| 2807-0665 | DALLAS, TX | 4.4 | D |
| 2807-1903 | LAKEWOOD, CO | 4.4 | D |
| Kamco Supply | SYOSSET, NY | 4.4 | D |
| Sutherlands HomeBase - Lubbock | LUBBOCK, TX | 4.4 | D |
| 3034 FLORISSANT | FLORISSANT, MO | 4.4 | D |
| 4928 E APPLETON | APPLETON, WI | 4.4 | D |
| 8582 CHANDLERGERMANN RD | CHANDLER, AZ | 4.4 | D |
| 0528 LOWE S OF SIMPSONVILLE SC | SIMPSONVILLE, SC | 4.4 | D |
| 0735 LOWE S OF WARRINGTON PA. | WARRINGTON, PA | 4.4 | D |
| 2807-2314 | REPUBLIC, MO | 4.4 | D |
| 2807-1942 | EAST RUTHERFORD, NJ | 4.4 | D |
| 2807-0622 | WILMINGTON, DE | 4.4 | D |
| 2807-0573 | BRANDON, FL | 4.4 | D |
| 1119 GREENVILLE | GREENVILLE, SC | 4.4 | D |
| 2715 KENTWOOD | GRAND RAPIDS, MI | 4.4 | D |
| 1800 LOWE S OF HARRIMAN TN | HARRIMAN, TN | 4.4 | D |
| 2826 LOWE S OF N. FREDERICK MD | FREDERICK, MD | 4.4 | D |
| 3034 LOWE S OF SPARKS NV | SPARKS, NV | 4.4 | D |
| 3351 LOWE S OF WILDWOOD FL | WILDWOOD, FL | 4.4 | D |
Read our methodology — how this data is sourced, computed, and verified.