Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 75 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 4177 NEW FREEDOM | NEW FREEDOM, PA | 4.2 | D |
| 1669 LOWE S OF MONTGOMERYVILLE PA | LANSDALE, PA | 4.2 | D |
| 2256 LOWE S OF SURF CITY NC | HAMPSTEAD, NC | 4.2 | D |
| 2806 LOWE S OF CENTRAL COLORADO SPRINGS CO | COLORADO SPRINGS, CO | 4.2 | D |
| 0453 PEORIA | PEORIA, AZ | 4.2 | D |
| 0744 MORRISTOWN | MORRISTOWN, TN | 4.2 | D |
| 2807-0235 | RUSSELLVILLE, AR | 4.2 | D |
| 2807-2429 | NEW CASTLE, DE | 4.2 | D |
| 2807-0269 | NEW PHILADELPHIA, OH | 4.2 | D |
| 2807-2557 | PHOENIX, AZ | 4.2 | D |
| 3203 SW OMAHA | OMAHA, NE | 4.2 | D |
| 2695 THE COMPANY STORE | WEEHAWKEN, NJ | 4.2 | D |
| 0539 LOWE S OF MT. PLEASANT SC | MOUNT PLEASANT, SC | 4.2 | D |
| 1881 LOWE S OF E. AMHERST NY | WILLIAMSVILLE, NY | 4.2 | D |
| 2241 LOWE S OF PALM COAST FL | PALM COAST, FL | 4.2 | D |
| 0770 LOWE S OF BROOKLYN OH. | BROOKLYN, OH | 4.2 | D |
| Overhead Door Co. of Omaha | PAPILLION, NE | 4.2 | D |
| 2807-1152 | EL PASO, TX | 4.2 | D |
| 2807-2575 | MOCKSVILLE, NC | 4.2 | D |
| 2807-0210 | ZANESVILLE, OH | 4.2 | D |
| 2807-0542 | MASON, OH | 4.2 | D |
| 2807-1968 | SHREVEPORT, LA | 4.2 | D |
| 1251 CORTLANDTMOHEGAN | MOHEGAN LAKE, NY | 4.2 | D |
| 3309 N CARSON CITY | CARSON CITY, NV | 4.2 | D |
| 2670 QUINCY | QUINCY, MA | 4.2 | D |
| 0444 LOWE S OF NORTH RALEIGH NC | RALEIGH, NC | 4.2 | D |
| 0524 LOWE S OF ULSTER NY | KINGSTON, NY | 4.2 | D |
| 1640 LOWE S OF GADSDEN AL | GADSDEN, AL | 4.2 | D |
| 2691 LOWE S OF E. RICHMOND VA | HENRICO, VA | 4.2 | D |
| 0730 LOWE S OF DOUGLASVILLE GA. | DOUGLASVILLE, GA | 4.2 | D |
| 2807-1150 | LIVERMORE, CA | 4.2 | D |
| 2807-0232 | CONROE, TX | 4.2 | D |
| 2558 ASPEN HILL | ASPEN HILL, MD | 4.2 | D |
| 2811 ST CLOUD | WAITE PARK, MN | 4.2 | D |
| 1982 LOWE S OF EASTON MD | EASTON, MD | 4.2 | D |
| 0540 N RICHLAND | N RICHLAND HILLS, TX | 4.2 | D |
| 2807-3305 | YONKERS, NY | 4.2 | D |
| 2807-1626 | SMYRNA, TN | 4.2 | D |
| Thomas Home Center, Inc. dba Overhead Door Company of Eureka/Arcata | MCKINLEYVILLE, CA | 4.2 | D |
| 4607 MANASSAS | MANASSAS, VA | 4.2 | D |
| 6635 BOLLINGER | SAN JOSE, CA | 4.2 | D |
| 8988 LAKE ELSINORE | LAKE ELSINORE, CA | 4.2 | D |
| 2665 W ROXBURY | WEST ROXBURY, MA | 4.2 | D |
| 0205 LOWE S OF ENID OK | ENID, OK | 4.2 | D |
| 0272 LOWE S OF E INDIANAPOLIS IN | INDIANAPOLIS, IN | 4.2 | D |
| 0659 LOWE S OF MURFREESBORO TN | MURFREESBORO, TN | 4.2 | D |
| 0681 LOWE S OF N. CENT.HOUSTON TX | HOUSTON, TX | 4.2 | D |
| 1773 LOWE S OF BLUFFTON IN | BLUFFTON, IN | 4.2 | D |
| 2311 LOWE S OF LAKE ST. LOUIS MO | LAKE SAINT LOUIS, MO | 4.2 | D |
| 2326 LOWE S OF LLOYD NY | HIGHLAND, NY | 4.2 | D |
Read our methodology — how this data is sourced, computed, and verified.