Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 78 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2009 FT WAYNE | FORT WAYNE, IN | 4.1 | D |
| 6662 THOUSAND OAKS | THOUSAND OAKS, CA | 4.1 | D |
| 6876 SOUTH CHINO | CHINO, CA | 4.1 | D |
| 8466 SYOSSET | SYOSSET, NY | 4.1 | D |
| MREE Enterprises LLC | HOUSTON, TX | 4.1 | D |
| 0779 LOWE S OF HOWELL MI | HOWELL, MI | 4.1 | D |
| 2282 LOWE S OF E. BRANDON FL | BRANDON, FL | 4.1 | D |
| 3444 LOWE S OF ERIE CO | ERIE, CO | 4.1 | D |
| 1622 LOWE S OF DANVILLE KY. | DANVILLE, KY | 4.1 | D |
| 0218 DEERFIELD BEACH | DEERFIELD BEACH, FL | 4.1 | D |
| 0405 GLENDALE III | GLENDALE, AZ | 4.1 | D |
| 0653 SANTA CLARITA | SANTA CLARITA, CA | 4.1 | D |
| 2807-3088 | MOBERLY, MO | 4.1 | D |
| 2717 BURTON | BURTON, MI | 4.1 | D |
| 3318 W CENTRAL LAS VEGAS | LAS VEGAS, NV | 4.1 | D |
| 4645 HARRISONBURG | HARRISONBURG, VA | 4.1 | D |
| Miller's Home Center La Grande | LA GRANDE, OR | 4.1 | D |
| 0638 LOWE S OF BLOUNT COUNTY TN | ALCOA, TN | 4.1 | D |
| 2967 LOWE S OF S.E. LEXINGTON COUNTY SC | LEXINGTON, SC | 4.1 | D |
| 3154 LOWE S OF LEESBURG VA | LEESBURG, VA | 4.1 | D |
| 0380 ZACHARY | ZACHARY, LA | 4.1 | D |
| 0507 GRAND PRAIRIE | GRAND PRAIRIE, TX | 4.1 | D |
| 2807-2993 | JONESBOROUGH, TN | 4.1 | D |
| 2807-1666 | HOPKINSVILLE, KY | 4.1 | D |
| 2807-2339 | STRONGSVILLE, OH | 4.1 | D |
| 2807-0510 | MESQUITE, TX | 4.1 | D |
| Klinger Lumber Co. Inc. Elizabethville, PA | ELIZABETHVILLE, PA | 4.1 | D |
| 6545 LONGVIEW | LONGVIEW, TX | 4.1 | C |
| 6960 NORTH FONTANA | FONTANA, CA | 4.1 | C |
| 0647 LOWE S OF SMITHFIELD NC | SMITHFIELD, NC | 4.1 | C |
| 1611 LOWE S OF VISALIA CA | VISALIA, CA | 4.1 | C |
| 1006 LOWE S OF RICHMOND KY. | RICHMOND, KY | 4.1 | C |
| 0702 KINGSPORT | KINGSPORT, TN | 4.1 | C |
| 0803 W HUNTSVILLE | MADISON, AL | 4.1 | C |
| 1501 AURORA CO | AURORA, CO | 4.1 | C |
| 6120 MASPETH NY | MASPETH, NY | 4.1 | C |
| 2807-2232 | LITHONIA, GA | 4.1 | C |
| Operation One27, LLC dba Lugbill Supply Center | ARCHBOLD, OH | 4.1 | C |
| 1213 JERICHO | JERICHO, NY | 4.1 | C |
| 0136 COLUMBUS | COLUMBUS, GA | 4.1 | C |
| 0442 BULLHEAD CITY | BULLHEAD CITY, AZ | 4.1 | C |
| 0927 HAMILTON | ROBBINSVILLE, NJ | 4.1 | C |
| 2807-0711 | COLUMBUS, OH | 4.1 | C |
| Stine Iowa | IOWA, LA | 4.1 | C |
| 5854 PERTH AMBOY DFC | PERTH AMBOY, NJ | 4.1 | C |
| 1083 NORTH UPLAND | UPLAND, CA | 4.1 | C |
| 1843 SALINAS | SALINAS, CA | 4.1 | C |
| 3852 EUCLID | EUCLID, OH | 4.1 | C |
| 3862 PIQUA | PIQUA, OH | 4.1 | C |
| 0756 LOWE S OF NE ALBUQUERQUE NM | ALBUQUERQUE, NM | 4.1 | C |
Read our methodology — how this data is sourced, computed, and verified.