State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 151 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Service Quick, Inc. (5701-Phoenix-AZ) | PHOENIX | Appliance, household-type, r | B | 1.1 |
| Corporation Commission - Phoenix | PHOENIX | General public administratio | A | 1.1 |
| Cardinal IG -Buckeye IG | BUCKEYE | Manufacturing | A | 1.1 |
| 49741E - NORTH PHOENIX ZONE | PHOENIX | Confectionery Merchant Whole | A | 1.1 |
| Arizona Red Mountain Services dba Dry Force | MESA | Fire and flood restoration, | A | 1.1 |
| Tuscon, AZ East | TUCSON | Customer service call center | A | 1.1 |
| 4054-ABS 0016 1002 | MESA | Supermarkets and Other Groce | A | 1.1 |
| 13348 | TUCSON | - | D | 1.1 |
| SUMCO | PHOENIX | Microcontroller chip manufac | A | 1.1 |
| Maricopa County - Library District (650) | PHOENIX | Certification of schools and | A | 1.1 |
| 056P - PHOENIX AZ DC | TOLLESON | General Warehousing Storag | A | 1.1 |
| Holley Inc. - Baer Brakes | PHOENIZ | Brake and brake parts, autom | A | 1.1 |
| CGI Federal Inc - Western Passport Center | TUCSON | Passport Production | A | 1.1 |
| Deer Valley | PHOENIX | Electric power distribution | C | 1.1 |
| Sands Imports LLC | SURPRISE | Automobile dealers, new only | A | 1.1 |
| Surprise AZ Truss (Foxfire) | SURPRISE | Engineered Wood Member Manuf | A | 1.1 |
| KB Home - Phoenix Division Office | TEMPE | Residential for-sale builder | A | 1.1 |
| Nogales 108 | NOGALES | - | A | 1.1 |
| Unit # 0090 | TUCSON | Retail | A | 1.1 |
| Scott's Diversified Construction, Inc. | GILBERT | Grading construction sites | A | 1.1 |
| Glendale, AZ-N 51st Ave | GLENDALE | - | A | 1.1 |
| Global Roofing Group | PHOENIX | Roofing contractors | A | 1.1 |
| Solon Corporation | TUCSON | Solar power structure constr | A | 1.1 |
| 652 North Glendale | GLENDALE | Department Store | A | 1.1 |
| Celestica LLC. | TUCSON | Aircraft manufacturing | A | 1.1 |
| Empire Southwest LLC Yuma | YUMA | Construction and Mining | A | 1.1 |
| DSW | TUCSON | Trucking, general freight, l | A | 1.1 |
| Mountainside Fitness Centers of Mesa LLC | MESA | Athletic club facilities, ph | A | 1.1 |
| Public Defender | TUCSON | Legal Counsel and Prosecutio | A | 1.1 |
| 4021-766700000 | PHOENIX | Vending machine merchandiser | A | 1.1 |
| 4192-00051484-1101 | GLENDALE | Lumber & Construction Materi | A | 1.1 |
| 6400-SWY 0017 3173 | SAN TAN VALLEY | Supermarkets and Other Groce | A | 1.1 |
| Perimeter Road Surgical Hospital | SCOTTSDALE | Freestanding ambulatory surg | A | 1.1 |
| Unit # 2940 | LAKE HAVASU CITY | Retail | A | 1.1 |
| Fondomonte CA - Blythe Farm | BLYTHE | Hay farming (e.g., alfalfa h | A | 1.1 |
| McNeil Brothers | SCOTTSDALE | Concrete paving (i.e., highw | A | 1.0 |
| ViaSun Corporation | PHOENIX | Pavement, highway, road, str | A | 1.0 |
| City of Phoenix B50 Auditor | PHOENIX | Auditor's offices, governmen | A | 1.0 |
| Mesa Airlines, Inc. - AZ | PHOENIX | Air passenger carriers, sche | A | 1.0 |
| Dedicated Swire Coke Tempe | TEMPE | General Freight Trucking Lo | A | 1.0 |
| 1204 LOWE S OF N. PHOENIX AZ | PHOENIX | Homecenter | A | 1.0 |
| Kitchell Contractors of Arizona | PHOENIX | Warehouse, commercial and in | A | 1.0 |
| Chamberlain Group Inc (Tucson TSC) | TUCSON | Customer service call center | A | 1.0 |
| Arizona Fire Protection, Inc | PEORIA | Fire sprinkler system instal | A | 1.0 |
| ES Phoenix AZ | PHOENIX | Engineering services | F | 1.0 |
| Meridian Optical | PHOENIX | Lenses, ophthalmic, manufact | A | 1.0 |
| Sierra Vista Business Office | SIERRA VISTA | Electric Power Distribution | C | 1.0 |
| LPSCO | GOODYEAR | Water treatment and distribu | C | 1.0 |
| Business Services | TUCSON | Administration of Human Reso | A | 1.0 |
| SVC - Legacy Sales Center | PHOENIX | Hotels and Motels | A | 1.0 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.