National ranking · OSHA ITA
The most dangerous employers in America
Establishments with the highest average Total Case Rate relative to their industry benchmark, every one a grade D or F.
- 100
- Employers ranked
- 30.0
- Worst avg TCR
- 100
- Graded F
The verdict
Every employer on this list carries a D or F. The most dangerous, 048 Juvenile Detention Center, runs at 30.0 injuries per 100 workers - 9.4× its industry's benchmark; the #100 cutoff to make this list is TCR 28.6 (Coop Country Fruita).
- 30.0
- worst TCR · 048 Juvenile Detention Cen
- 28.6
- #100, the cutoff to make this list
- 100
- of 100 graded F
- 2016–2024
- OSHA filing years
Ranked by each establishment's average Total Case Rate across all reported years, OSHA Injury Tracking Application Form 300A.
This directory draws on 497,821 employer establishments that filed OSHA Form 300A injury summaries from 2016 through 2024. This ranking surfaces the establishments whose average Total Case Rate runs furthest above their own industry benchmark, every one graded D or F. Each figure is computed directly from the federal Injury Tracking Application; see our methodology for how each grade is derived.
Concentration: these 100 establishments are 0.02% of the 497,821 employers in the full OSHA dataset, yet account for 0.14% of all 9,567,950 recorded injuries and 0.03% of all 6,770 recorded workplace fatalities nationwide.
Top 25 most dangerous employers by TCR
Where the list cutoff sits in the national TCR distribution
The bar to make this list: TCR 28.6
#100 cutoff among 258,689 rated establishments (years ≥ 3, ≥ 20 employees, credible TCR ≤ 30)
Rated establishments, bucketed by average Total Case Rate
Each bar is a band; taller bars hold more establishments. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source OSHA Injury Tracking Application Form 300A · 2016–2024
| # | Employer | Location | Industry | Benchmark | Grade | Avg TCR |
|---|---|---|---|---|---|---|
| 1 | 048 Juvenile Detention Center | Peoria, IL | Detention centers | 3.2 | F | 30.0 |
| 2 | Governor Juan F. Luis Hospital and Medical Center | Christiansted, VI | General medical and surgical | 7.5 | F | 30.0 |
| 3 | EWR - Ground Ops | Newark, NJ | Transportation | 4.5 | F | 30.0 |
| 4 | Kemper Moving Systems | Huntsville, AL | General freight trucking, lo | 4.5 | F | 30.0 |
| 5 | Change Academy at Lake of the Ozark | Lake Ozark, MO | Mental health facilities, re | 3.8 | F | 30.0 |
| 6 | ARMM Logistics Corp | Burlingame, CA | Postal delivery services, lo | 4.5 | F | 30.0 |
| 7 | TenFour Logistics LLC | Painesville, OH | General freight trucking, lo | 4.5 | F | 30.0 |
| 8 | The Shook Home | Chambersburg, PA | Nursing homes | 6.5 | F | 29.9 |
| 9 | 287083-Saint Ann Po | Saint Ann, MO | Mail and Parcel Delivery | 4.5 | F | 29.9 |
| 10 | 6458-ZPOR | Troutdale, OR | Local Messengers and Local D | 4.5 | F | 29.9 |
| 11 | Golf Coast League / Clearwater Threshers | Clearwater, FL | Baseball clubs, professional | 3.1 | F | 29.9 |
| 12 | Wilmington School - School | Wilmington, MA | Alcoholism rehabilitation fa | 3.8 | F | 29.8 |
| 13 | Wawna - Wenatchee | Wenatchee, WA | Couriers and Express Deliver | 6.5 | F | 29.8 |
| 14 | Curahealth Tucson Hospital | Tucson, AZ | Extended care hospitals (exc | 3.8 | F | 29.8 |
| 15 | Phoenix / Packaging Inc | Mount Joy, PA | Boxes, corrugated and solid | 3.3 | F | 29.8 |
| 16 | Universal Galvanizing | Wright City, MO | Aluminum coating of metal pr | 3.3 | F | 29.8 |
| 17 | City of Meriden Fire Camp Street | Meriden, CT | Fire departments (e.g., gove | 3.2 | F | 29.8 |
| 18 | 6458-ZVEN | Ventura, CA | Local Messengers and Local D | 4.5 | F | 29.8 |
| 19 | A-1 Movers INC | Superior, WI | Used household and office go | 4.5 | F | 29.8 |
| 20 | Guilford Public Works Department | Guilford, CT | Public property management s | 3.2 | F | 29.8 |
| 21 | IL-MKLLC-ILLINOIS | Schaumburg, IL | DINNER AND THEATRE | 3.1 | F | 29.8 |
| 22 | The Waters of Shelbyville, LLC | Shelbyville, TN | Skilled nursing facilities | 6.5 | F | 29.7 |
| 23 | Cornerstone Residence of Fosston | Fosston, MN | Assisted-living facilities w | 3.8 | F | 29.7 |
| 24 | Trader Joe's 0215 Los Angeles | Los Angeles, CA | Grocery Store | 3.4 | F | 29.7 |
| 25 | Town Center Kennesaw | Kennesaw, GA | Bed stores, retail | 3.4 | F | 29.6 |
| 26 | 644 Ola1000 | Olathe, KS | General Warehousing and Stor | 5.8 | F | 29.6 |
| 27 | Panthers Football LLC | Charlotte, NC | Football clubs, professional | 3.1 | F | 29.6 |
| 28 | Trader Joe's 0054 Toluca Lake | Toluca Lake, CA | Grocery Store | 3.4 | F | 29.6 |
| 29 | Lucky Bucks, LLC | Norcross, GA | Amusement device (except gam | 3.1 | F | 29.6 |
| 30 | MLSS | New Windsor, NY | Ambulance services, air or g | 3.8 | F | 29.6 |
| 31 | Dtw-Ground Ops | Detroit, MI | Scheduled Passenger Air Tran | 4.5 | F | 29.5 |
| 32 | 29 Brickyard Circle | Auburn, ME | Carpet cleaning on customers | 4.5 | F | 29.5 |
| 33 | Lifeguard HQ | Huntington Beach, CA | Fire departments (e.g., gove | 3.2 | F | 29.5 |
| 34 | TriPeaks Logistics LLC | Ridgefield, WA | Delivery service (except as | 4.5 | F | 29.5 |
| 35 | The Settlement Home for Children | Austin, TX | Boys' and girls' residential | 3.8 | F | 29.5 |
| 36 | BDL - Ground Ops | Windsor Locks, CT | Scheduled Passenger Air Tran | 4.5 | F | 29.4 |
| 37 | 6458-ZAUM | Lewiston, ME | Local Messengers and Local D | 4.5 | F | 29.4 |
| 38 | Blase Manufacturing Company | Stratford, CT | Metal stampings (except auto | 3.3 | F | 29.4 |
| 39 | Kennedy Elementary | Willmar, MN | Elementary and secondary sch | 1.4 | F | 29.4 |
| 40 | Castle Peak Senior Care | Eagle, MN | Continuing care retirement c | 3.8 | F | 29.4 |
| 41 | Concast Inc Zumbrota | Zumbrota, MN | Concrete products, precast ( | 3.3 | F | 29.4 |
| 42 | AN3 Logisitcs LLC | Brighton, MI | Van lines, moving and storag | 4.5 | F | 29.3 |
| 43 | AMZL-NA : Addair Insurance Agencies, LLC | Clermont, FL | Local letter and parcel deli | 4.5 | F | 29.3 |
| 44 | Springfield Food | Springfield, MA | Job counseling, vocational r | 3.8 | F | 29.3 |
| 45 | Trader Joe's 0524 Orange | Orange, CT | Grocery Store | 3.4 | F | 29.3 |
| 46 | Petersburg Ofc/Whse | Petersburg, VA | - | 5.8 | F | 29.3 |
| 47 | Catalyst Consulting & Logistics | Odenton, MD | Delivery service (except as | 4.5 | F | 29.3 |
| 48 | Animal Control | Bloomington, IN | Animal shelters | 2.1 | F | 29.3 |
| 49 | Shank Waste Service Inc. | Mars, PA | Waste collection services, n | 2.6 | F | 29.3 |
| 50 | Millennium Forge Inc. | Louisville, KY | Hot forgings made from purch | 3.3 | F | 29.2 |
| 51 | Summit Delivery Systems | Sarasota, FL | Delivery service (except as | 4.5 | F | 29.2 |
| 52 | WellQuest Palo Alto Commons | Palo Alto, CA | Assisted-living facilities w | 3.8 | F | 29.2 |
| 53 | Christa McAuliffe Elementary | Hastings, MN | K-12 Education | 1.4 | F | 29.2 |
| 54 | Heritage Care Center | American Fork, UT | Skilled nursing facilities | 6.5 | F | 29.2 |
| 55 | North Division #801 | Boise, ID | Division | 0.7 | F | 29.2 |
| 56 | Jayco Idaho | Kimberly, ID | Camping trailers and chassis | 3.3 | F | 29.2 |
| 57 | Hamburg Plow Works Inc. | Hamburg, PA | Iron foundries | 3.3 | F | 29.2 |
| 58 | Trig's Eagle River | Eagle River, WI | Grocery stores | 3.4 | F | 29.1 |
| 59 | Trail Blazers, Inc. Practice Facility | Portland, OR | Basketball teams, profession | 3.1 | F | 29.1 |
| 60 | Jendro Sanitation, Inc | Charles City, IA | Dumps, compost | 2.6 | F | 29.1 |
| 61 | Stratford Homes Limited Partnership | Stratford, WI | Buildings, prefabricated, wo | 3.3 | F | 29.1 |
| 62 | Funk Lawn Care | Tonawanda, NY | Fertilizing lawns | 4.5 | F | 29.0 |
| 63 | Saco School | Saco, ME | Elementary and secondary sch | 1.4 | F | 29.0 |
| 64 | South Windsor Ofc/Whse | South Windsor, CT | - | 5.8 | F | 29.0 |
| 65 | Minneapolis Washer and Stamping | Minneapolis, MN | Washers, metal, manufacturin | 3.3 | F | 29.0 |
| 66 | Birch Bay - Resort | Birch Bay, WA | Hotels and Motels | 3.0 | F | 29.0 |
| 67 | MGM Brakes - Cloverdale | Cloverdale, CA | Air brake systems and parts, | 5.4 | F | 29.0 |
| 68 | Brushy Creek Post Acute | Greer, SC | Skilled nursing facilities | 6.5 | F | 29.0 |
| 69 | Richmond Ambulance Authority | Richmond, VA | Emergency medical transporta | 3.8 | F | 29.0 |
| 70 | Pedigo Logistics LLC | Englewood, CO | Local letter and parcel deli | 4.5 | F | 29.0 |
| 71 | Capitol Waste Services Inc. | East Boston, MA | Waste hauling, local, nonhaz | 2.6 | F | 29.0 |
| 72 | 482027-Crp-Six Points Sta | Corpus Christi, TX | Mail and Parcel Delivery | 4.5 | F | 28.9 |
| 73 | TPOD Management Inc | Naperville, IL | Local letter and parcel deli | 4.5 | F | 28.9 |
| 74 | DAP-US Corp | Murfreesboro, TN | Motor freight carrier, gener | 4.5 | F | 28.9 |
| 75 | Tampa - GMS, Himes, US Scouts | Tampa, FL | Baseball clubs, professional | 3.1 | F | 28.9 |
| 76 | WIFT,LLC | Waxahachie, TX | package delivery | 4.5 | F | 28.9 |
| 77 | Buena Vista Care Center | Santa Barbara, CA | Skilled nursing facilities | 6.5 | F | 28.9 |
| 78 | Friendship Village Retirement Community | Waterloo, IA | Retirement communities, cont | 3.8 | F | 28.9 |
| 79 | Synergy Delivery, LLC | Eagan, MN | Packaging services (except p | 2.6 | F | 28.9 |
| 80 | 6458-ZALB | Rensselaer, NY | Local Messengers and Local D | 4.5 | F | 28.9 |
| 81 | Trader Joe's 0122 Studio City | Studio City, CA | Grocery Store | 3.4 | F | 28.9 |
| 82 | 287202-Stl-University City Br | St Louis, MO | Mail and Parcel Delivery | 4.5 | F | 28.8 |
| 83 | Boise DC #091 | Boise, ID | Warehouse/Distribution Cente | 5.8 | F | 28.8 |
| 84 | JAWS Logistics LLC | Tacoma, WA | Delivery service (except as | 4.5 | F | 28.8 |
| 85 | Western Foundries, Inc. | Longmont, CO | Iron castings, unfinished, m | 3.3 | F | 28.8 |
| 86 | Grocery Outlet Santa Cruz | Santa Cruz, CA | Grocery stores | 3.4 | F | 28.8 |
| 87 | Solid-Employees LLC | West St Paul, MN | Framing contractors | 2.8 | F | 28.7 |
| 88 | 252518-Det-Northwestern Sta | Detroit, MI | Mail and Parcel Delivery | 4.5 | F | 28.7 |
| 89 | Fresno Police Department | Fresno, CA | Public safety bureaus and st | 3.2 | F | 28.7 |
| 90 | Store 1915 | Anderson, CA | General Merchandise Stores | 3.4 | F | 28.7 |
| 91 | Los Angeles Police Department, Southwest Division | Los Angeles, CA | Police departments (except A | 3.2 | F | 28.7 |
| 92 | Clendenen Vineyard Management, LLC | Healdsburg, CA | Agriculture production or ha | 4.5 | F | 28.7 |
| 93 | Pls, LLC | Virginia Beach, VA | Courier services (i.e., inte | 6.5 | F | 28.7 |
| 94 | Trader Joe's 0519 Portland | Portland, ME | Grocery Store | 3.4 | F | 28.7 |
| 95 | Cadence Wake Forest | Phoenix, AZ | Assisted-living facilities w | 3.8 | F | 28.7 |
| 96 | Affinity Waste Solutions | Sanford, FL | - | 2.6 | F | 28.6 |
| 97 | American Red Cross - 404 E 3rd St | Grand Island, NE | - | 3.8 | F | 28.6 |
| 98 | Bwi-Ground Ops | Baltimore, MD | Scheduled Passenger Air Tran | 4.5 | F | 28.6 |
| 99 | Casa De Vida | San Luis Obispo, CA | Group homes, intellectual an | 3.8 | F | 28.6 |
| 100 | Coop Country Fruita | Fruita, CO | Hardware stores | 3.4 | F | 28.6 |
Source: OSHA Injury Tracking Application, establishment Form 300A summaries, 2016–2024. Grades compare each establishment's Total Case Rate to its BLS industry benchmark.
What to do with this ranking
These establishments report injury rates far above their own industry peers, a flag worth investigating, not a final judgment about any single worker's experience.
- Check how a specific employer you care about compares, most sites aren't on this list. Look up an employer
- See which whole industries run hottest, so you can read a rate in context. Industry rankings
- Working somewhere risky? Know your right to refuse imminent-danger work and report retaliation-free. Your rights
Ranked on the credible-subset average TCR (rate ≤ 30, ≥ 20 employees and ≥ 20 injuries over ≥ 3 years), so no single corrupt filing can reach this list.